You must be logged in to post a review.
Product Description
Product information:
Product category: sports casual shoes
Style: street
Function: Breathable, balanced, lightweight, non-slip, wear-resistant, shock absorption
Pattern: Color matching
Upper material: mesh
Sole Material: Rubber
Applicable sports: basketball
Wearing style: front tie
Popular elements: sewing thread, cross straps, color matching
Heel shape: flat heel
Inside material: mesh
High mouth: (above 11CM) shoe upper height
High-top toe shape: round toe heel height
Low heel (1-3CM): sole craft
Viscose shoe insole material
Style: Casual
Color: white, black, beige
Size: 39,40,41,42,43,44
Main downstream platforms
Closed: lace-up
Toe style: round toe
Heel height: low heel (1-3cm)
Packaging Information:
Basketball shoes x1 pair
Size Guide
How to measure your foot:
US Men's | US Women's | Euro Sizes | Foot Length (Inch) | Foot Length (Cm) |
3 | 4.5 | 35 | 8.19 | 20.8 |
3.5 | 5 | 35.5 | 8.38 | 21.3 |
4 | 5.5 | 36 | 8.58 | 21.8 |
4.5 | 6 | 37 | 8.74 | 22.2 |
5 | 6.5 | 38 | 8.9 | 22.6 |
5.5 | 7 | 38.5 | 9.05 | 23 |
6 | 7.5 | 39 | 9.27 | 23.5 |
6.5 | 8 | 39.5 | 9.51 | 24.1 |
7 | 8.5 | 40 | 9.6 | 24.4 |
7.5 | 9 | 40.5 | 9.75 | 24.8 |
8 | 9.5 | 41 | 9.9 | 25.4 |
8.5 | 10 | 41.5 | 10.12 | 25.7 |
9 | 10.5 | 42 | 10.25 | 26 |
9.5 | 11 | 42.5 | 10.43 | 26.7 |
10 | 11.5 | 43 | 10.56 | 27 |
10.5 | 12 | 43.5 | 10.75 | 27.3 |
11 | 12.5 | 44 | 10.93 | 27.9 |
11.5 | 13 | 44.5 | 11.12 | 28.3 |
12 | 13.5 | 45 | 11.25 | 28.6 |
13 | 14.5 | 46 | 11.56 | 29.4 |
14 | 15.5 | 47 | 11.87 | 30.2 |
15 | 16.5 | 48 | 12.18 | 31 |
Shipping
Popular Destinations
Destination | Estimated delivery time |
---|---|
USA | 4 - 15 days |
Australia | 10 - 20 days |
Canada | 10 - 25 days |
Mexico | 20 days |
Europe | 15 - 25 days |
15-Day Refeund
We have a Risk-Free Policy. During this promotion if you decide for whatever reason that this is not for you, then you can return it for a full refund.
Reviews
There are no reviews yet.